Scanner: Unterschied zwischen den Versionen
Aus revampedia
(32 dazwischenliegende Versionen von 8 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
Liste mit Scannern, {{Einleitung Material}} | Liste mit Scannern, {{Einleitung Material}} | ||
− | {|class="wikitable sortable" | + | {| class="wikitable sortable" |
!Hersteller | !Hersteller | ||
!Bezeichnung | !Bezeichnung | ||
Zeile 8: | Zeile 8: | ||
!Zustand | !Zustand | ||
!Lagerort | !Lagerort | ||
+ | |- | ||
+ | |Acer | ||
+ | |AcerScan Prisa USB | ||
+ | |91615240ue95002 | ||
+ | |Scanner USB | ||
+ | |ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |HP | ||
+ | |7670 | ||
+ | |3 Stück | ||
+ | |600dpi Scanner mit Vorlageneinzug | ||
+ | |ungetestet, keine Treiber | ||
+ | | | ||
+ | |- | ||
+ | |Canon | ||
+ | |CanoScan LiDE 70 | ||
+ | |KARA74097 | ||
+ | |Flachbettscanner, A4, | ||
+ | |ungetestet, äusserlich gebrauchsspuren/dreck | ||
+ | |U3 | ||
+ | |- | ||
+ | |Microtek | ||
+ | |XT 3300 | ||
+ | |WB572000054 | ||
+ | |Flachbettscanner, A4, originalverpackt | ||
+ | |defekt (einige LEDs defekt) | ||
+ | |U3 | ||
+ | |- | ||
+ | |HP | ||
+ | |Scanjet 8270 | ||
+ | |SCN6C2A1137 | ||
+ | |Flachbettscanner mit Papiereinzug, A4, originalverpackt | ||
+ | |ungetestet | ||
+ | |U3 | ||
|- | |- | ||
|Canon | |Canon | ||
Zeile 22: | Zeile 57: | ||
|Strom ok, ungetestet | |Strom ok, ungetestet | ||
|U3 | |U3 | ||
− | |||
|- | |- | ||
|Canon | |Canon | ||
Zeile 29: | Zeile 63: | ||
|A4, USB, Durchlicht, kein Linuxsup. | |A4, USB, Durchlicht, kein Linuxsup. | ||
|Strom ok, ungetestet | |Strom ok, ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |UMAX | ||
+ | |Power Look III | ||
+ | |H6S0019BA000548S | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |HP | ||
+ | |Scan Jet 5200C | ||
+ | |SG9BM1305T | ||
+ | | | ||
+ | |Ungetestet | ||
|U3 | |U3 | ||
|- | |- | ||
Zeile 42: | Zeile 90: | ||
|N2BWN709B | |N2BWN709B | ||
|A4, USB | |A4, USB | ||
+ | |Deckel beschädigt, ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |Epson | ||
+ | |Perfection 1670 PHOTO | ||
+ | |E7HV033126 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |HP | ||
+ | |Scan Jet 5200C | ||
+ | |SG94H1708D | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |Canon | ||
+ | |CanonScan N676U | ||
+ | |F915800 | ||
+ | |A4, keine Kabel, Flachbett-Scanner mit Scan, Copy und Email Funktion | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |UMAX | ||
+ | |Astra 2000P | ||
+ | |HAI0039AD009444 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |HP | ||
+ | |Scan Jet 3200C | ||
+ | |CN99J1C41NPN | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |Epson | ||
+ | |1240U | ||
+ | |CTXX083622 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |UMAX | ||
+ | |Astra 1220P | ||
+ | |H890B78503123 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |HP | ||
+ | |Scan Jet 5300C | ||
+ | |CN11423442 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |PRTEC | ||
+ | |1236 USB | ||
+ | |S08T991100506 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |HP | ||
+ | |Scan Jet IIp | ||
+ | |3201J69541 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |HP | ||
+ | |Scan Jet 4850 | ||
+ | |CN5AVTA06P | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |AGFA | ||
+ | |SNAPSCAN TOUCH | ||
+ | |57AN0ZLR | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |AGFA | ||
+ | |SNAPSCAN 310 | ||
+ | |22L8318 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |Canon | ||
+ | |CanoScan D 660U | ||
+ | |DZM120078 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |HP | ||
+ | |Scan Jet 4300C | ||
+ | |CN08J1H29G | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |AGFA | ||
+ | |ARCUS II | ||
+ | |40U7278 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |Epson | ||
+ | |GT-7000 | ||
+ | |BA4XD35127 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |MICROTEK | ||
+ | |Scan Maker 4 | ||
+ | |S9A9532268 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |Rev Scan | ||
+ | |19200i | ||
+ | |52F309023209 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |AGFA | ||
+ | |Snap Scan 600 | ||
+ | |38C5823 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |AGFA | ||
+ | |DUO SCAN | ||
+ | |18Z0688 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |HP | ||
+ | |Scan Jet IIc | ||
+ | |3124A14150 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |HP | ||
+ | |Scan Jet 5300C | ||
+ | |CN11C21912 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |VUEGO Scan | ||
+ | |Brisa 310U | ||
+ | |916732413E85002059SS8000 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |Canon | ||
+ | |CanonScan FB1210U | ||
+ | |DZG006878 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |HP | ||
+ | |Scan Jet 2200c | ||
+ | |CN18P150KS | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |HP | ||
+ | |Scan Jet 2200c | ||
+ | |CN14J130GN | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |Rev Scan | ||
+ | |19200i | ||
+ | |52F309023209 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |HP | ||
+ | |Scan Jet 5400c | ||
+ | |CN22L150TH | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |UMAX | ||
+ | |Astra 1200S | ||
+ | |H7505771528 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |MICROTEK | ||
+ | |Contest Parallel | ||
+ | |S758639206 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |EPSON | ||
+ | |PERFECTION 1260 | ||
+ | |EMMV062725 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |EPSON | ||
+ | |PERFECTION 1260 | ||
+ | |EMPV142123 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |Apple | ||
+ | |One Scanner | ||
+ | |TF40103KS03 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |UMAX | ||
+ | |S-12 | ||
+ | |H5G006A0625 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |Mustek | ||
+ | |MFS-8000SP | ||
+ | |BC4004051 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |HP | ||
+ | |Scan Jet G4050 | ||
+ | |CNT98BA0MN | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |HP | ||
+ | |Scan Jet 3300C | ||
+ | |MY0R12347 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |UMAX | ||
+ | |Astra 2100U | ||
+ | |HAF00298A002617 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |HP | ||
+ | |Scan Jet G3010 | ||
+ | |CN6BDA51FW | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |HP | ||
+ | |Scan Jet 5300C | ||
+ | |TW01Z13528 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |EPSON | ||
+ | |PERFECTION 1240U | ||
+ | |CTXX096112 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |Acer | ||
+ | |Prisa 620P | ||
+ | |91675240PE94000100SS2000 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |HP | ||
+ | |Scan Jet automatic document feeder | ||
+ | |SCN27US1121 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |HP | ||
+ | |Scan Jet automatic document feeder | ||
+ | |CN38CS0676 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |Canon | ||
+ | |4200F | ||
+ | |UZQ249402 | ||
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |Epson | ||
+ | |V200 Photo | ||
+ | |JWD007588 | ||
+ | |4800 DPi, USB 2.0, für Dias geeignet | ||
|ungetestet | |ungetestet | ||
|U3 | |U3 | ||
|- | |- | ||
− | | | + | |PRIVAX |
− | | | + | |4800 DIRECT |
− | | | + | |46349013 |
+ | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |HP | ||
+ | |Scan Jet 3c | ||
+ | |US00049575 | ||
| | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |AGFA | ||
+ | |ARCUS II | ||
+ | |26U2681 | ||
| | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |Mustek | ||
+ | |Scan Express 6000P | ||
+ | |EA833006291 | ||
| | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
|- | |- | ||
− | | | + | |AGFA |
− | | | + | |ARCUS II |
− | | | + | |92D0116 |
| | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |EPSON | ||
+ | |PERFECTION 3200 PHOTO | ||
+ | |EVJW029561 | ||
| | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |AFGA | ||
+ | |SNAPSCAN 1236s | ||
+ | |58BC2620 S | ||
| | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
|- | |- | ||
− | | | + | |AFGA |
− | | | + | |SNAPSCAN 1236s |
− | | | + | |44AC3285 |
| | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |AFGA | ||
+ | |SNAPSCAN 1236s | ||
+ | |55BCD097 S | ||
| | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
+ | |- | ||
+ | |AFGA | ||
+ | |SNAPSCAN 1236s | ||
+ | |45AC1325 | ||
| | | | ||
+ | |Ungetestet | ||
+ | |U3 | ||
|- | |- | ||
|@ | |@ | ||
Zeile 72: | Zeile 498: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |Mikrotek | ||
+ | |Scanmaker 5950SD | ||
+ | |Scanner | ||
+ | |A4 mit Vorlageneinzug | ||
+ | | | ||
+ | |U3 | ||
+ | |- | ||
|} | |} | ||
[[Kategorie:Drucker, Fax, Scanner...]] | [[Kategorie:Drucker, Fax, Scanner...]] |
Aktuelle Version vom 1. Juli 2019, 09:58 Uhr
Liste mit Scannern, die bei revamp-it an Lager sind, und entweder noch nicht getestet wurden oder nicht oder nur teilweise funktionieren
Hersteller | Bezeichnung | Seriennummer | Beschreibung | Zustand | Lagerort |
---|---|---|---|---|---|
Acer | AcerScan Prisa USB | 91615240ue95002 | Scanner USB | ungetestet | U3 |
HP | 7670 | 3 Stück | 600dpi Scanner mit Vorlageneinzug | ungetestet, keine Treiber | |
Canon | CanoScan LiDE 70 | KARA74097 | Flachbettscanner, A4, | ungetestet, äusserlich gebrauchsspuren/dreck | U3 |
Microtek | XT 3300 | WB572000054 | Flachbettscanner, A4, originalverpackt | defekt (einige LEDs defekt) | U3 |
HP | Scanjet 8270 | SCN6C2A1137 | Flachbettscanner mit Papiereinzug, A4, originalverpackt | ungetestet | U3 |
Canon | LIDE 600F | KBWA09015 | A4, USB, Linuxsup. unvollständig | Strom ok, ungetestet | U3 |
Canon | LIDE 600F | KBWA09039 | A4, USB, Linuxsup. unvollständig | Strom ok, ungetestet | U3 |
Canon | CanonScan 4400F | TAAB74313 | A4, USB, Durchlicht, kein Linuxsup. | Strom ok, ungetestet | U3 |
UMAX | Power Look III | H6S0019BA000548S | Ungetestet | U3 | |
HP | Scan Jet 5200C | SG9BM1305T | Ungetestet | U3 | |
HP | Scanjet 5530 | CN54RT6093 | A4, USB, Durchlicht, kein Linuxsup. | Strom ok, ungetestet | U3 |
HP | Scanjet 3500C | N2BWN709B | A4, USB | Deckel beschädigt, ungetestet | U3 |
Epson | Perfection 1670 PHOTO | E7HV033126 | Ungetestet | U3 | |
HP | Scan Jet 5200C | SG94H1708D | Ungetestet | U3 | |
Canon | CanonScan N676U | F915800 | A4, keine Kabel, Flachbett-Scanner mit Scan, Copy und Email Funktion | Ungetestet | U3 |
UMAX | Astra 2000P | HAI0039AD009444 | Ungetestet | U3 | |
HP | Scan Jet 3200C | CN99J1C41NPN | Ungetestet | U3 | |
Epson | 1240U | CTXX083622 | Ungetestet | U3 | |
UMAX | Astra 1220P | H890B78503123 | Ungetestet | U3 | |
HP | Scan Jet 5300C | CN11423442 | Ungetestet | U3 | |
PRTEC | 1236 USB | S08T991100506 | Ungetestet | U3 | |
HP | Scan Jet IIp | 3201J69541 | Ungetestet | U3 | |
HP | Scan Jet 4850 | CN5AVTA06P | Ungetestet | U3 | |
AGFA | SNAPSCAN TOUCH | 57AN0ZLR | Ungetestet | U3 | |
AGFA | SNAPSCAN 310 | 22L8318 | Ungetestet | U3 | |
Canon | CanoScan D 660U | DZM120078 | Ungetestet | U3 | |
HP | Scan Jet 4300C | CN08J1H29G | Ungetestet | U3 | |
AGFA | ARCUS II | 40U7278 | Ungetestet | U3 | |
Epson | GT-7000 | BA4XD35127 | Ungetestet | U3 | |
MICROTEK | Scan Maker 4 | S9A9532268 | Ungetestet | U3 | |
Rev Scan | 19200i | 52F309023209 | Ungetestet | U3 | |
AGFA | Snap Scan 600 | 38C5823 | Ungetestet | U3 | |
AGFA | DUO SCAN | 18Z0688 | Ungetestet | U3 | |
HP | Scan Jet IIc | 3124A14150 | Ungetestet | U3 | |
HP | Scan Jet 5300C | CN11C21912 | Ungetestet | U3 | |
VUEGO Scan | Brisa 310U | 916732413E85002059SS8000 | Ungetestet | U3 | |
Canon | CanonScan FB1210U | DZG006878 | Ungetestet | U3 | |
HP | Scan Jet 2200c | CN18P150KS | Ungetestet | U3 | |
HP | Scan Jet 2200c | CN14J130GN | Ungetestet | U3 | |
Rev Scan | 19200i | 52F309023209 | Ungetestet | U3 | |
HP | Scan Jet 5400c | CN22L150TH | Ungetestet | U3 | |
UMAX | Astra 1200S | H7505771528 | Ungetestet | U3 | |
MICROTEK | Contest Parallel | S758639206 | Ungetestet | U3 | |
EPSON | PERFECTION 1260 | EMMV062725 | Ungetestet | U3 | |
EPSON | PERFECTION 1260 | EMPV142123 | Ungetestet | U3 | |
Apple | One Scanner | TF40103KS03 | Ungetestet | U3 | |
UMAX | S-12 | H5G006A0625 | Ungetestet | U3 | |
Mustek | MFS-8000SP | BC4004051 | Ungetestet | U3 | |
HP | Scan Jet G4050 | CNT98BA0MN | Ungetestet | U3 | |
HP | Scan Jet 3300C | MY0R12347 | Ungetestet | U3 | |
UMAX | Astra 2100U | HAF00298A002617 | Ungetestet | U3 | |
HP | Scan Jet G3010 | CN6BDA51FW | Ungetestet | U3 | |
HP | Scan Jet 5300C | TW01Z13528 | Ungetestet | U3 | |
EPSON | PERFECTION 1240U | CTXX096112 | Ungetestet | U3 | |
Acer | Prisa 620P | 91675240PE94000100SS2000 | Ungetestet | U3 | |
HP | Scan Jet automatic document feeder | SCN27US1121 | Ungetestet | U3 | |
HP | Scan Jet automatic document feeder | CN38CS0676 | Ungetestet | U3 | |
Canon | 4200F | UZQ249402 | Ungetestet | U3 | |
Epson | V200 Photo | JWD007588 | 4800 DPi, USB 2.0, für Dias geeignet | ungetestet | U3 |
PRIVAX | 4800 DIRECT | 46349013 | Ungetestet | U3 | |
HP | Scan Jet 3c | US00049575 | Ungetestet | U3 | |
AGFA | ARCUS II | 26U2681 | Ungetestet | U3 | |
Mustek | Scan Express 6000P | EA833006291 | Ungetestet | U3 | |
AGFA | ARCUS II | 92D0116 | Ungetestet | U3 | |
EPSON | PERFECTION 3200 PHOTO | EVJW029561 | Ungetestet | U3 | |
AFGA | SNAPSCAN 1236s | 58BC2620 S | Ungetestet | U3 | |
AFGA | SNAPSCAN 1236s | 44AC3285 | Ungetestet | U3 | |
AFGA | SNAPSCAN 1236s | 55BCD097 S | Ungetestet | U3 | |
AFGA | SNAPSCAN 1236s | 45AC1325 | Ungetestet | U3 | |
@ | |||||
Mikrotek | Scanmaker 5950SD | Scanner | A4 mit Vorlageneinzug | U3 |