Grafikkarten: Unterschied zwischen den Versionen
Aus revampedia
Zeile 1: | Zeile 1: | ||
− | Liste mit | + | Liste mit Grafikkarten, {{Einleitung Material}} |
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
Zeile 9: | Zeile 9: | ||
!Lagerort | !Lagerort | ||
|- | |- | ||
− | | | + | |NVIDIA |
+ | |GeForce GTX285 | ||
| | | | ||
| | | | ||
+ | |ungestetet | ||
+ | |Tresor | ||
+ | |- | ||
+ | |ASUS | ||
+ | |ROG Matrix GTX285 | ||
+ | | | ||
| | | | ||
+ | |ungetestet | ||
+ | |Tresor | ||
+ | |- | ||
+ | |ASUS | ||
+ | |ROG Matrix GTX285 | ||
+ | | | ||
| | | | ||
+ | |ungetestet | ||
+ | |Tresor | ||
+ | |- | ||
+ | |ASUS | ||
+ | |ROG Matrix GTX285 | ||
+ | | | ||
+ | | | ||
+ | |ungetestet | ||
+ | |Tresor | ||
+ | |- | ||
+ | |ASUS | ||
+ | |ROG Matrix GTX285 | ||
+ | | | ||
| | | | ||
+ | |ungetestet | ||
+ | |Tresor | ||
|- | |- | ||
− | | | + | |ASUS |
+ | |EAH5870 | ||
| | | | ||
+ | | | ||
+ | |ungetestet | ||
+ | |Tresor | ||
+ | |- | ||
+ | |ASUS | ||
+ | |EAH5870 | ||
| | | | ||
+ | | | ||
+ | |ungetestet | ||
+ | |Tresor | ||
+ | |- | ||
+ | |Zotac | ||
+ | |GeForce 9800GTX+ | ||
+ | | | ||
+ | | | ||
+ | |ungestetet | ||
+ | |Tresor | ||
+ | |- | ||
+ | |XFX | ||
+ | |Radeon HD 4870 | ||
+ | | | ||
+ | | | ||
+ | |ungestetet | ||
+ | |Tresor | ||
+ | |- | ||
+ | |XFX | ||
+ | |GeForce 9800GTX | ||
| | | | ||
| | | | ||
+ | |ungestetet | ||
+ | |Tresor | ||
+ | |- | ||
+ | |Gainward[[Kategorie:Computer und Komplettsysteme]] | ||
+ | |||
+ | |GeForce 9800GTX | ||
| | | | ||
+ | | | ||
+ | |ungestetet | ||
+ | |Tresor | ||
+ | |- | ||
+ | |Gainward | ||
+ | |GeForce 9800GTX | ||
+ | | | ||
+ | | | ||
+ | |ungestetet | ||
+ | |Tresor | ||
|- | |- | ||
|@ | |@ | ||
Zeile 38: | Zeile 109: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Kategorie:Steckkarten]] | [[Kategorie:Steckkarten]] |
Version vom 25. Juli 2015, 15:26 Uhr
Liste mit Grafikkarten, die bei revamp-it an Lager sind, und entweder noch nicht getestet wurden oder nicht oder nur teilweise funktionieren
Hersteller | Bezeichnung | Seriennummer | Beschreibung | Zustand | Lagerort |
---|---|---|---|---|---|
NVIDIA | GeForce GTX285 | ungestetet | Tresor | ||
ASUS | ROG Matrix GTX285 | ungetestet | Tresor | ||
ASUS | ROG Matrix GTX285 | ungetestet | Tresor | ||
ASUS | ROG Matrix GTX285 | ungetestet | Tresor | ||
ASUS | ROG Matrix GTX285 | ungetestet | Tresor | ||
ASUS | EAH5870 | ungetestet | Tresor | ||
ASUS | EAH5870 | ungetestet | Tresor | ||
Zotac | GeForce 9800GTX+ | ungestetet | Tresor | ||
XFX | Radeon HD 4870 | ungestetet | Tresor | ||
XFX | GeForce 9800GTX | ungestetet | Tresor | ||
Gainward | GeForce 9800GTX | ungestetet | Tresor | ||
Gainward | GeForce 9800GTX | ungestetet | Tresor | ||
@ | |||||
@ |